Email:
michaelhsiung@arkpharmtech.com
po@arkpharmtech.com
|
| Product Name | Methyl indolizine-7-carboxylate |
| Synonyms | |
| Catalog No. | H-004660 |
| CAS No. | 887602-89-3 |
| Molecular Formula | C10H9NO2 |
| Molecular Weight | 175.18396 |
| Smile Code | COC(=O)C1=CC2N(C=CC=2)C=C1 |
| InChI | InChI=1S/C10H9NO2/c1-13-10(12)8-4-6-11-5-2-3-9(11)7-8/h2-7H,1H3 |
| EINECS | |
| Density | |
| Melting point | |
| Boiling point | |
| Refractive index | |
| Water solubility | |
| Hazard Symbols | |
| Risk Codes | |
| Safety Description |