Email:
michaelhsiung@arkpharmtech.com
po@arkpharmtech.com
|
| Product Name | 7-Methyl-1H-indazole-3-carbonitrile |
| Synonyms | 3-Cyano-7-methyl-1H-indazole |
| Catalog No. | H-002100 |
| CAS No. | 90322-84-2 |
| Molecular Formula | C9H7N3 |
| Molecular Weight | 157.17198 |
| Smile Code | N#CC1C2C(NN=1)=C(C)C=CC=2 |
| InChI | InChI=1S/C9H7N3/c1-6-3-2-4-7-8(5-10)11-12-9(6)7/h2-4H,1H3,(H,11,12) |
| EINECS | |
| Density | |
| Melting point | |
| Boiling point | |
| Refractive index | |
| Water solubility | |
| Hazard Symbols | |
| Risk Codes | |
| Safety Description |