Email:
michaelhsiung@arkpharmtech.com
po@arkpharmtech.com
|
| Product Name | methyl 5-bromo-1H-indazole-4-carboxylate |
| Synonyms | |
| Catalog No. | H-001803 |
| CAS No. | 1037840-79-1 |
| Molecular Formula | C9H7N2O2Br |
| Molecular Weight | 255.06808 |
| Smile Code | COC(=O)C1C2=C(NN=C2)C=CC=1Br |
| InChI | InChI=1S/C9H7BrN2O2/c1-14-9(13)8-5-4-11-12-7(5)3-2-6(8)10/h2-4H,1H3,(H,11,12) |
| EINECS | |
| Density | |
| Melting point | |
| Boiling point | |
| Refractive index | |
| Water solubility | |
| Hazard Symbols | |
| Risk Codes | |
| Safety Description |