Email:
michaelhsiung@arkpharmtech.com
po@arkpharmtech.com
|
| Product Name | (4-Bromobut-1-yn-1-yl)trimethylsilane |
| Synonyms | Silane, (4-bromo-1-butynyl)trimethyl-;4-BROMO-1-TRIMETHYLSIYL-1-BUTYNE;1-(Trimethylsilyl)-4-bromo-1-butyne;1-Bromo-4-(trimethylsilyl)-3-butyne;4-(Trimethylsilyl)-3-butynyl bromide;4-Bromo-1-trimethylsilyl-1-butyne;(4-bromobut-1-yn-1-yl)trimethylsilane;(4-bromobut-1-ynyl)trimethylsilane;EN300-216816;(4-Bromo-1-butynyl)trimethylsilane;4-bromo-1-trimethylsilyl-1-butyne;SY202592;SCHEMBL101567;silane, (4-bromo-1-butynyl)trimethyl-;InChI=1/C7H13BrSi/c1-9(2,3)7-5-4-6-8/h4,6H2,1-3H;MFCD24458737;(4-bromobut-1-yn-1-yl)(trimethyl)silane;C7H13BrSi;CS-0139500;(4-bromo-but-1-ynyl)-trimethyl-silane;PIYRONUSKGWEHK-UHFFFAOYSA-N;69361-41-7;4-bromobut-1-ynyl(trimethyl)silane;C77537;BS-53019;(4-BROMOBUT-1-YN-1-YL)TRIMETHYLSILANE;DTXSID40349041 |
| Catalog No. | H-058813 |
| CAS No. | 69361-41-7 |
| Molecular Formula | C7H13SiBr |
| Molecular Weight | 205.16762 |
| Smile Code | C[Si](C)(C)C#CCCBr |
| InChI | |
| EINECS | |
| Density | |
| Melting point | |
| Boiling point | |
| Refractive index | |
| Water solubility | |
| Hazard Symbols | |
| Risk Codes | |
| Safety Description |