Email:
michaelhsiung@arkpharmtech.com
po@arkpharmtech.com
|
| Product Name | LUN42589 |
| Synonyms | PI3K/mTOR Inhibitor-2 |
| Catalog No. | H-054506 |
| CAS No. | 1848242-58-9 |
| Molecular Formula | C20H13ClF2N4O4S |
| Molecular Weight | 478.8564 |
| Smile Code | FC1=CC(F)=C(S(=O)(NC2=CC(C(C=C3)=CN4C3=NC=C(Cl)C4=O)=CN=C2OC)=O)C=C1 |
| InChI | |
| EINECS | |
| Density | |
| Melting point | |
| Boiling point | |
| Refractive index | |
| Water solubility | |
| Hazard Symbols | |
| Risk Codes | |
| Safety Description |