Email:
michaelhsiung@arkpharmtech.com
po@arkpharmtech.com
|
| Product Name | Centrinone |
| Synonyms | Centrinone;2-[[2-Fluoro-4-[[(2-fluoro-3-nitrophenyl)methyl]sulfonyl]phenyl]thio]-5-methoxy-N-(5-methyl-1H-pyrazol-3-yl)-6-(4-morpholinyl)-4-pyrimidinamine;2-({2-Fluoro-4-[(2-Fluoro-3-Nitrobenzyl)sulfonyl]phenyl}sulfanyl)-5-Methoxy-N-(3-Methyl-1h-Pyrazol-5-Yl)-6-(Morpholin-4-Yl)pyrimidin-4-Amine;2-((2-fluoro-4-((2-fluoro-3-nitrobenzyl)sulfonyl)phenyl)thio)-5-methoxy-N-(5-methyl-1H-pyrazol-3-yl)-6-morpholinopyrimidin-4-amine;BCP17384;2-((2-Fluoro-4-((2-fluoro-3-nitrobenzyl)sulfonyl)phenyl)thio)-5-methoxy-N-(5-methyl-1H-pyrazol-3-yl);Q27454747;4J7;2-[2-fluoro;{2-[2-Fluoro-4-(2-fluoro-3-nitro-phenylmethanesulfonyl)-phen |
| Catalog No. | H-054298 |
| CAS No. | 1798871-30-3 |
| Molecular Formula | C26H25F2N7O6S2 |
| Molecular Weight | 633.6468 |
| Smile Code | CC1=CC(NC2=NC(SC3=CC=C(S(=O)(CC4=CC=CC([N+]([O-])=O)=C4F)=O)C=C3F)=NC(N5CCOCC5)=C2OC)=NN1 |
| InChI | |
| EINECS | |
| Density | |
| Melting point | |
| Boiling point | |
| Refractive index | |
| Water solubility | |
| Hazard Symbols | |
| Risk Codes | |
| Safety Description |