Email:
michaelhsiung@arkpharmtech.com
po@arkpharmtech.com
|
|
| Product Name | BRD0418 |
| Synonyms | BRD0418;2-((1S,3S,4aS,9aR)-6-(Dimethylamino)-1-(hydroxymethyl)-3,4,4a,9a-tetrahydro-1H-pyrano[3,4-b]benzofuran-3-yl)-N-(4-phenoxybenzyl)acetamide;2-[(1S,3S,4aS,9aR)-6-(dimethylamino)-1-(hydroxymethyl)-3,4,4a,9a-tetrahydro-1H-pyrano[3,4-b]benzofuran-3-yl]-N-[(4-phenoxyphenyl)methyl]acetamide;Q27167380 |
| Catalog No. | H-054042 |
| CAS No. | 1565827-99-7 |
| Molecular Formula | C29H32N2O5 |
| Molecular Weight | 488.5748 |
| Smile Code | O=C(NCC1=CC=C(OC2=CC=CC=C2)C=C1)C[C@@H]3C[C@]4([H])[C@@]([C@H](CO)O3)([H])OC5=CC=C(N(C)C)C=C45 |
| InChI | 1S/C29H32N2O5/c1-31(2)20-10-13-26-24(14-20)25-15-23(35-27(18-32)29(25)36-26)16-28(33)30-17-19-8-11-22(12-9-19)34-21-6-4-3-5-7-21/h3-14,23,25,27,29,32H,15-18H2,1-2H3,(H,30,33)/t23-,25-,27-,29+/m0/s1 |
| EINECS | |
| Density | |
| Melting point | |
| Boiling point | |
| Refractive index | |
| Water solubility | |
| Hazard Symbols | |
| Risk Codes | |
| Safety Description |