Email:
michaelhsiung@arkpharmtech.com
po@arkpharmtech.com
|
| Product Name | 1-(4-chlorophenyl)-2-methylpropan-1-one |
| Synonyms | 1-Propanone,1-(4-chlorophenyl)-2-methyl-;4'-CHLORO-2-METHYLPROPIOPHENONE;4-CHLORO-2-METHYLPROPIOPHENONE;1-(4-Chlorophenyl)-2-methyl-1-propanone;1-(4-chloro-phenyl)-2-methyl-propan-1-one;1-(4-Chlor-phenyl)-2-methyl-propan-1-on;4'-Chloroisobutyrophenone;4-chlorophenyl isopropyl ketone;isopropyl-4-chlorophenyl ketone;p-Chloroisobutyrophenone;p-Chlorophenyl isopropyl ketone;4’-chloroisobutyrophenone;PROPIOPHENONE,4-CHLORO-2-METHYL;1-(4-chlorophenyl)-2-methyl-1-propanon;1-(4-chlorophenyl)-2-Methylpropan-1-one;p-chlorophenylisopropylketone;4-chlorophenylisopropylketone;isopropyl-4-chlorophenylketone;1-Propanone, 1-(4-chlorophenyl)-2-methyl-;1-(4-chlorophenyl)-2-methyl-propan-1-one;Propiophenone, 4'-chloro-2-methyl- (6CI,7CI,8CI);SC |
| Catalog No. | H-040879 |
| CAS No. | 18713-58-1 |
| Molecular Formula | C10H11ClO |
| Molecular Weight | 182.6467 |
| Smile Code | CC(C(C1=CC=C(C=C1)Cl)=O)C |
| InChI | |
| EINECS | |
| Density | |
| Melting point | |
| Boiling point | |
| Refractive index | |
| Water solubility | |
| Hazard Symbols | |
| Risk Codes | |
| Safety Description |