Email:
michaelhsiung@arkpharmtech.com
po@arkpharmtech.com
|
| Product Name | (R)-3-((((9H-fluoren-9-yl)methoxy)carbonyl)amino)-3-(2-(trifluoromethyl)phenyl)propanoic acid |
| Synonyms | (R)-3-((((9H-Fluoren-9-yl)methoxy)carbonyl)amino)-3-(2-(trifluoromethyl)phenyl)propanoic acid;Benzenepropanoic acid, .beta.-[[(9H-fluoren-9-ylmethoxy)carbonyl]amino]-2-(trifluoromethyl)-, (.beta.R)-;FMOC-(R)-3-AMINO-3-(2-TRIFLUOROMETHYL-PHENYL)-PROPIONIC ACID;Fmoc-(R)-3-Amino-3-(2-trifluoromethylphenyl)-propionic acid;FMOC-(R)-3-AMINO-3-(2-TRIFLUOROMETHYLPHENYL)PROPIONIC ACID,;Fmoc-D-β-Phe(2-CF3)-OH;AB15403;AC1MC5M4;AK114986;FMOC-PHG(2-CF3)-(C*CH2)OH;KB-209927;MolPort-003-794-279 |
| Catalog No. | H-036839 |
| CAS No. | 517905-86-1 |
| Molecular Formula | C25H20NO4F3 |
| Molecular Weight | 455.4258 |
| Smile Code | O=C(O)C[C@@H](NC(OCC1C2=C(C3=C1C=CC=C3)C=CC=C2)=O)C4=CC=CC=C4C(F)(F)F |
| InChI | |
| EINECS | |
| Density | |
| Melting point | |
| Boiling point | |
| Refractive index | |
| Water solubility | |
| Hazard Symbols | |
| Risk Codes | |
| Safety Description |