Email:
michaelhsiung@arkpharmtech.com
po@arkpharmtech.com
|
| Product Name | 3-methyl-1H-indole-2-carbonitrile |
| Synonyms | 3-Methyl-1H-indole-2-carbonitrile;1H-Indole-2-carbonitrile,3-methyl-;1H-Indole-2-carbonitrile,3-methyl;2-Cyano-3-methylindol;2-cyano-3-methylindole;3-Methyl-2-cyan-indol;3-Methyl-2-cycanoindol;3-Methylindol-2-carbonitril;3-methyl-indole-2-carbonitrile;Indole-2-carbonitrile,3-methyl;3-Methylindole-2-carbonitrile;1H-Indole-2-carbonitrile,3-methyl-(9CI) |
| Catalog No. | H-036717 |
| CAS No. | 13006-59-2 |
| Molecular Formula | C10H8N2 |
| Molecular Weight | 156.18392 |
| Smile Code | N#CC(N1)=C(C)C2=C1C=CC=C2 |
| InChI | |
| EINECS | |
| Density | |
| Melting point | |
| Boiling point | |
| Refractive index | |
| Water solubility | |
| Hazard Symbols | |
| Risk Codes | |
| Safety Description |