Email:
michaelhsiung@arkpharmtech.com
po@arkpharmtech.com
|
| Product Name | Compstatin |
| Synonyms | Compstatin;ICVVQDWGHHRCT;H-Ile-Cys-Val-Val-Gln-Asp-Trp-Gly-His-His-Arg-Cys-Thr-NH2;2-[(7S,13S,19S,22S,28S)-4-[[(2S,3R)-1-Amino-3-hydroxy-1-oxobutan-2-yl]carbamoyl]-34-[[(2S,3S)-2-amin |
| Catalog No. | H-036631 |
| CAS No. | 206645-99-0 |
| Molecular Formula | C66H99N23O17S2 |
| Molecular Weight | 1550.7662 |
| Smile Code | O=C(O)C[C@H](NC([C@H](CCC(N)=O)NC([C@H](C(C)C)NC([C@H](C(C)C)N1)=O)=O)=O)C(N[C@@H](CC2=CNC3=C2C=CC=C3)C(NCC(N[C@@H](CC4=CNC=N4)C(N[C@@H](CC5=CNC=N5)C(N[C@@H](CCCNC(N)=N)C(N[C@H](C(N[C@@H]([C@H](O)C)C(N)=O)=O)CSSC[C@H](NC([C@@H](N)[C@@H](C)CC)=O)C1=O)=O)=O)=O)=O)=O)=O |
| InChI | |
| EINECS | |
| Density | |
| Melting point | |
| Boiling point | |
| Refractive index | |
| Water solubility | |
| Hazard Symbols | |
| Risk Codes | |
| Safety Description |