Email:
michaelhsiung@arkpharmtech.com
po@arkpharmtech.com
|
| Product Name | 2-((2E,6E,10E,14E,18E,22E)-3,7,11,15,19,23,27-heptamethyloctacosa-2,6,10,14,18,22,26-heptaen-1-yl)-3-methylnaphthalene-1,4-dione |
| Synonyms | Vitamin K2(35);Menlaquinone 7;Vitamin MK 7;MK-7;(all-E)-2-(3,7,11,15,19,23,27-Heptamethyl-2,6,10,14,18,22,26-octacosaheptaenyl)-3-methyl-1,4-naphthalenedione;2-[(2E,6E,10E,14E,18E,22E)-3,7,11,15,19,23,27-heptamethyloctacosa-2,6,10,14,18,22,26-heptaenyl]-3-methylnaphthalene-1,4-dione;Menaquinone 7;Menaquinone 7, Synth;MENAQUINONE 7, SYNTHETIC;2-((2E,6E,10E,14E,18E,22E)-3,7,11,15,19,23,27-heptamethyloctacosa-2,6,10,14,18,22,26-heptaen-1-yl)-3-methylnaphthalene-1,4-dione;2-methyl-3-all-trans-farnesyl digeranyl-1,4-naphthoquinone;Menaquinone K7;Vitamin K2 MK-7;(all-E)–2-(3,7,11,15,19,23,27-Heptamethyl-2,6,10,14,18,22,26-octacosaheptaenyl)-3-methyl-1,4-naphthalenedione;Vitamin K2-(MK-7);Menaquinone-7 |
| Catalog No. | H-036291 |
| CAS No. | 2124-57-4 |
| Molecular Formula | C46H64O2 |
| Molecular Weight | 649.00 |
| Smile Code | O=C1C(C/C=C(C)/CC/C=C(C)/CC/C=C(C)/CC/C=C(C)/CC/C=C(C)/CC/C=C(C)/CC/C=C(C)\C)=C(C)C(C2=C1C=CC=C2)=O |
| InChI | |
| EINECS | |
| Density | |
| Melting point | |
| Boiling point | |
| Refractive index | |
| Water solubility | |
| Hazard Symbols | |
| Risk Codes | |
| Safety Description |