Email:
michaelhsiung@arkpharmtech.com
po@arkpharmtech.com
|
| Product Name | N4-(2,6-dimethoxy-4-methyl-5-(3-(trifluoromethyl)phenoxy)quinolin-8-yl)pentane-1,4-diamine succinate |
| Synonyms | Tafenoquine Succinate;butanedioic acid,4-N-[2,6-dimethoxy-4-methyl-5-[3-(trifluoromethyl)phenoxy]quinolin-8-yl]pentane-1,4-diamine;Tafenoquine Succinat;AC1L4TJS;Butanedioic acid, compd. with N(sup 4)-(2,6-dimethoxy-4-methyl-5-(3-(trifluoromethyl)phenoxy)-8-quinolinyl)-1,4-pentanediamine (1:1);Etaquine;SureCN1004186;tafenoquine maleate;Tafenoquine succinate [USAN];UNII-DL5J0B8VSS;WR 238605;WR238605 succinate;8-[(4-Amino-1-methylbutyl)amino]-2,6-dimethoxy-4-methyl-5-[3-(trifluoromethyl)phenoxy]quinoline succinate;SB 252263;SB 252263AX;WR-238605;SB-252263;N-[2,6-Dimethoxy-4-methyl-5-[3-(trifluoromethyl)phenoxy]quinolin-8-yl]pentane-1,4-diamine |
| Catalog No. | H-035904 |
| CAS No. | 106635-81-8 |
| Molecular Formula | C24H28N3O3F3.C4H6O4 |
| Molecular Weight | 581.58066 |
| Smile Code | CC(NC1=C2N=C(OC)C=C(C)C2=C(OC3=CC=CC(C(F)(F)F)=C3)C(OC)=C1)CCCN.O=C(O)CCC(O)=O |
| InChI | |
| EINECS | |
| Density | |
| Melting point | |
| Boiling point | |
| Refractive index | |
| Water solubility | |
| Hazard Symbols | |
| Risk Codes | |
| Safety Description |