Email:
michaelhsiung@arkpharmtech.com
po@arkpharmtech.com
|
| Product Name | 5-ROX |
| Synonyms | 1H,5H,11H,15H-Xantheno[2,3,4-ij:5,6,7-i'j']diquinolizin-18-ium,9-(2,4-dicarboxyphenyl)-2,3,6,7,12,13,16,17-octahydro-, inner salt;(5(6)-ROX;1H,5H,11H,15H-Xantheno[2,3,4-ij:5,6,7-i'j']diquinolizin-18-ium,9-(2,4-dicarboxyphenyl)-2,3,6,7,12,13,16,17-octahydro-, inner ;1H,5H,11H,15H-Xantheno[2,3,4-ij:5,6,7-i'j']diquinolizin-18-ium,9-(2,4-dicarboxyphenyl)-2,3,6,7...;3-Carboxy-4-(2,3,6,7,12,13,16,17-octahydro-1H,5H,11H,15H-pyrido[3 ,2,1-ij]quinolizino[1',9':6,7,8]chromeno[2,3-f]quinolin-4-ium-9-y l)benzoate;5-Carboxy-X-rhodamine;5-Carboxy-X-rhodamine triethylammonium salt;5-ROX;5-ROX [5-Carboxy-X-rhodamine];5-benzothiazoleacetic acid,2,3-dihydro-2-thioxo;5-Benzothiazoleaceticacid,2,3-dihydro-2-thioxo-(9CI);5-carboxymethyl-2-thioxo-2,3-dihydrobenzothiazole |
| Catalog No. | H-034714 |
| CAS No. | 216699-35-3 |
| Molecular Formula | C33H30N2O5 |
| Molecular Weight | 534.60200 |
| Smile Code | C1CC2=CC3=C(C4=C2N(C1)CCC4)OC5=C6CCC[N+]7=C6C(=CC5=C3C8=C(C=C(C=C8)C(=O)[O-])C(=O)O)CCC7 |
| InChI | |
| EINECS | |
| Density | |
| Melting point | |
| Boiling point | |
| Refractive index | |
| Water solubility | |
| Hazard Symbols | |
| Risk Codes | |
| Safety Description |