Email:
michaelhsiung@arkpharmtech.com
po@arkpharmtech.com
|
| Product Name | benzyl 4-aminobenzoate |
| Synonyms | benzyl p-aminobenzoate;4-AMINOBENZOIC ACID BENZYL ESTER;benzyl 4-aminobenzoate;4-Amino-benzoesaeure-benzylester;benzyl para-aminobenzoate;p-aminobenzoic acid benzyl ester;phenylmethyl 4-aminobenzoate;Einecs 242-741-4;4-aminobenzoic acid benzyl ester;4-Aminobenzoic acid phenylmethyl ester;Benzoic acid, 4-aMino-, phenylMethyl ester |
| Catalog No. | H-034165 |
| CAS No. | 19008-43-6 |
| Molecular Formula | C14H13NO2 |
| Molecular Weight | 227.258523702621 |
| Smile Code | O=C(OCC1=CC=CC=C1)C2=CC=C(N)C=C2 |
| InChI | InChI=1S/C14H13NO2/c15-13-8-6-12(7-9-13)14(16)17-10-11-4-2-1-3-5-11/h1-9H,10,15H2 |
| EINECS | 242-741-4 |
| Density | |
| Melting point | |
| Boiling point | |
| Refractive index | |
| Water solubility | |
| Hazard Symbols | |
| Risk Codes | |
| Safety Description |