Email:
michaelhsiung@arkpharmtech.com
po@arkpharmtech.com
|
| Product Name | SEA0400 |
| Synonyms | |
| Catalog No. | A-1134 |
| CAS No. | 223104-29-8 |
| Molecular Formula | C21H19NO3F2 |
| Molecular Weight | 371.37726 |
| Smile Code | NC1=CC(OCC)=CC=C1OC2=CC=C(OCC3=CC(F)=CC=C3F)C=C2 |
| InChI | InChI=1S/C21H19F2NO3/c1-2-25-18-8-10-21(20(24)12-18)27-17-6-4-16(5-7-17)26-13-14-11-15(22)3-9-19(14)23/h3-12H,2,13,24H2,1H3 |
| EINECS | |
| Density | |
| Melting point | |
| Boiling point | |
| Refractive index | |
| Water solubility | |
| Hazard Symbols | |
| Risk Codes | |
| Safety Description |