Email:
michaelhsiung@arkpharmtech.com
po@arkpharmtech.com
|
| Product Name | (2-chlorophenyl)diphenylmethanol |
| Synonyms | (o-Chlorophenyl)diphenylmethanol;2-CHLOROPHENYL DIPHENYL METHANOL;(O-CHLOROPHENYL)DIPHENYL MENTHANOL;2-Chloro-,-diphenylbenzenemethanol;2-Chlorotrityl alcohol;2-Chloro-α,α-diphenylbenzyl alcohol;α,α-Diphenyl-2-chlorobenzenemethanol;(2-Chlorophenyl)diphenylmethanol;TRAM-3;o-chlorophenyldiphenylmethanol;2-Chlorotrityl alcohol,polymer-bound;2-CHLOROTRITANOL;2-chlorophenyl-bis-phenyl-methanol;Benzenemethanol,2-chloro-a,a-diphenyl-;(2-chlorophenyl)-diphenylmethanol |
| Catalog No. | H-014469 |
| CAS No. | 66774-02-5 |
| Molecular Formula | C19H15ClO |
| Molecular Weight | 294.774804353714 |
| Smile Code | C1=CC=C(C=C1)C(C2=CC=CC=C2)(O)C3C(Cl)=CC=CC=3 |
| InChI | InChI=1S/C19H15ClO/c20-18-14-8-7-13-17(18)19(21,15-9-3-1-4-10-15)16-11-5-2-6-12-16/h1-14,21H |
| EINECS | |
| Density | |
| Melting point | |
| Boiling point | |
| Refractive index | |
| Water solubility | |
| Hazard Symbols | |
| Risk Codes | |
| Safety Description |